Benjamin Franklin Siner
Birth Name | Benjamin Franklin Siner |
Gender | male |
Age at Death | 58 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1831 | |||
|
||||
Death | 1889 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nelson Siner | 1809-05-03 | 1868-02-06 | |
Mother | Desdemona Shelburn | 1806-06-07 | 1872-02-07 | |
Brother | Shelby Dale Siner | 1826-11-15 | 1895-05-15 | |
Brother | Spencer Shelburne Siner | 1828-07-28 | 1882-01-08 | |
Benjamin Franklin Siner | 1831 | 1889 | ||
Brother | John Lawson Siner | 1833-07-00 | 1908-07-12 | |
Sister | Mary Elizabeth Siner | 1836-03-25 | 1910-04-22 | |
Brother | James Paschal Siner | 1837-02-01 | 1912 | |
Sister | Parthena Jane Siner | 1840-09-10 | 1917-02-17 | |
Sister | Lourena Siner | 1840-09-10 | 1909-04-06 |
Web Links
Type | Description |
---|---|
Web Home | Steve Sinor posting 2000-09-01 [Click to Go] |