Nelson Siner 1a
Birth Name | Nelson Siner |
Gender | male |
Age at Death | 58 years, 9 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1809-05-03 | Breckinridge, Kentucky, USA | ||
|
||||
Death | 1868-02-06 | Shelburn, Sullivan, Indiana, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Benjamin Siner Sr. | about 1759 | 1826-08-00 | |
Mother | Mary Malady/Meridy | about 1779 | 1830 | |
Sister | Frances Siner | 1797-11-23 | 1862-05-05 | |
Sister | Alice Siner | 1799-09-11 | ||
Brother | Joel Siner | 1801 | ||
Sister | Clemsy Ann Siner | 1803-12-26 | 1858 | |
Brother | James Siner | 1806-10-07 | 1875-09-28 | |
Nelson Siner | 1809-05-03 | 1868-02-06 | ||
Brother | Hugh Lawson Siner | 1811-11-02 | 1891-03-11 | |
Sister | Mary Siner | 1814-02-23 | 1880-10-28 | |
Brother | Benjamin Siner Jr. | 1816-09-11 | 1884 | |
Brother | John Malady Siner | 1819-09-19 | 1885-03-02 | |
Brother | Ancil Siner | 1822-09-21 | before 1828 |
Families
Family of Nelson Siner and Desdemona Shelburn |
|||||||||||||||||||||||||||||
Married | Wife | Desdemona Shelburn ( * 1806-06-07 + 1872-02-07 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Shelby Dale Siner | 1826-11-15 | 1895-05-15 |
Spencer Shelburne Siner | 1828-07-28 | 1882-01-08 |
Benjamin Franklin Siner | 1831 | 1889 |
John Lawson Siner | 1833-07-00 | 1908-07-12 |
Mary Elizabeth Siner | 1836-03-25 | 1910-04-22 |
James Paschal Siner | 1837-02-01 | 1912 |
Lourena Siner | 1840-09-10 | 1909-04-06 |
Parthena Jane Siner | 1840-09-10 | 1917-02-17 |
Web Links
Type | Description |
---|---|
Web Home | Steve Siner posting 2000-08-31 [Click to Go] |
Web Home | self in Siner/Sinor Family Page [Click to Go] |
Web Home | Steve Sinor posting 2000-09-01 [Click to Go] |
Web Home | Ken Reed <kenverde@npgcable.com> in rootsweb 2004-11-16 [Click to Go] |
Pedigree
Ancestors
Source References
-
Fred Feldman: Siner/Sinor Families
-
- Page: http://www.mindspring.com/~ffeldman/siner_index/wga13.html#I1198
-