Shelby Dale Siner 1a 2
Birth Name | Shelby Dale Siner |
Gender | male |
Age at Death | 68 years, 6 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1826-11-15 | |||
|
||||
Death | 1895-05-15 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nelson Siner | 1809-05-03 | 1868-02-06 | |
Mother | Desdemona Shelburn | 1806-06-07 | 1872-02-07 | |
Shelby Dale Siner | 1826-11-15 | 1895-05-15 | ||
Brother | Spencer Shelburne Siner | 1828-07-28 | 1882-01-08 | |
Brother | Benjamin Franklin Siner | 1831 | 1889 | |
Brother | John Lawson Siner | 1833-07-00 | 1908-07-12 | |
Sister | Mary Elizabeth Siner | 1836-03-25 | 1910-04-22 | |
Brother | James Paschal Siner | 1837-02-01 | 1912 | |
Sister | Parthena Jane Siner | 1840-09-10 | 1917-02-17 | |
Sister | Lourena Siner | 1840-09-10 | 1909-04-06 |
Families
Family of Shelby Dale Siner and Sarah J. McClanahan |
||||||||||||||||||||||||||
Married | Wife | Sarah J. McClanahan ( * calculated 1828-07-28 + 1895-10-27 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Zarilda Caroline “Caroline” Siner | 1848-03-31 | 1908-11-29 |
Elizabeth A. Siner | 1850-04-28 | 1913-12-27 |
Mary Alice Siner | 1853-10-08 | 1887-09-09 |
Nelson Theodore Siner | 1855-02-17 | 1919-07-20 |
Leora B. Siner | 1860-04-28 | 1913-01-12 |
Commodore Perry Siner | 1861-10-11 | 1895-10-09 |
Rosa Mae Siner | 1867-11-08 | 1943-10-21 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Nickname | Shelby |
Web Links
Type | Description |
---|---|
Web Home | Steve Siner posting 2000-08-31 [Click to Go] |
Web Home | self in Siner/Sinor Family Page [Click to Go] |
Web Home | self in 1880 US census online [Click to Go] |
Pedigree
Ancestors
Source References
-
LDS: FamilySearchâ„¢ International Genealogical Index v5.0
-
- Page: http://www.familysearch.org/Eng/search/igi/individual_record.asp?recid=600006361443&lds=1®ion=11&frompage=1
-
- Page: http://www.familysearch.org/Eng/search/igi/individual_record.asp?recid=600006361446&lds=1®ion=11&frompage=1
-
- Mary Anne Stubbs Campbell: Siner/Stubbs/Israel families 16