John Russell 1 2 3 4
Birth Name | John Russell |
Gender | male |
Age at Death | more than 82 years, 4 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1810-04-01 | eastern TN near NC, Tennessee, USA | ||
|
||||
Death | after 1892-08-07 | Terre Haute, Vigo, Indiana, USA | 3 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George Russell | 1787-11-30 | 1838-02-12 | |
Mother | Letitia M. Lindsey | 1793-08-10 | 1863-05-01 | |
John Russell | 1810-04-01 | after 1892-08-07 | ||
Brother | George Russell | 1813-02-09 | between 1881-03-09 and 1881-05-09 | |
Brother | William Russell | 1815-04-20 | 1900-05-26 | |
Brother | James Russell | 1817-02-27 | 1873-12-26 | |
Sister | Mary Russell | about 1819 | ||
Brother | Elijah Russell | about 1829 | ||
Sister | Letitia A. Russell | 1831-08-06 | 1871-04-16 | |
Sister | Elizabeth Russell | 1834 | 1882 | |
Sister | Lydia Margaret Russell | about 1835 | 1860-07-07 | |
Sister | Mahala Jane Russell | 1837-11-17 | 1872-08-16 |
Families
Family of John Russell and Hannah Shetters/Sutters |
|||||||||||||||||||||||||||||||||||
Married | Wife | Hannah Shetters/Sutters ( * 1808-07-00 + between 1886-07-28 and 1888 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
John C. Russell | ||
Jacob Russell | ||
Angeline Russell | ||
Nancy Russell | 1830-03-01 | 1922-02-23 |
Elizabeth Russell | about 1831 | |
Aaron Russell | about 1834 | |
Lewis Russell | about 1836 | |
Lucinda Russell | 1837-11-05 | 1886-06-25 |
Mary Elizabeth Russell | 1839-07-25 | 1872-06-03 |
George Russell | 1842-01-22 |
Addresses
Web Links
Type | Description |
---|---|
Web Home | 1880 census online [Click to Go] |