William Russell
Birth Name | William Russell |
Gender | male |
Age at Death | 85 years, 1 month, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1815-04-20 | Bowling Green, Warren, Kentucky, USA | ||
|
||||
Death | 1900-05-26 | Brown Twp, Washington, Indiana, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | George Russell | 1787-11-30 | 1838-02-12 | |
Mother | Letitia M. Lindsey | 1793-08-10 | 1863-05-01 | |
Brother | John Russell | 1810-04-01 | after 1892-08-07 | |
Brother | George Russell | 1813-02-09 | between 1881-03-09 and 1881-05-09 | |
William Russell | 1815-04-20 | 1900-05-26 | ||
Brother | James Russell | 1817-02-27 | 1873-12-26 | |
Sister | Mary Russell | about 1819 | ||
Brother | Elijah Russell | about 1829 | ||
Sister | Letitia A. Russell | 1831-08-06 | 1871-04-16 | |
Sister | Elizabeth Russell | 1834 | 1882 | |
Sister | Lydia Margaret Russell | about 1835 | 1860-07-07 | |
Sister | Mahala Jane Russell | 1837-11-17 | 1872-08-16 |
Families
Family of William Russell and Roxanna Davis |
||||||||||||||||
Married | Wife | Roxanna Davis ( * about 1820 + after 1880-04-21 ) | ||||||||||||||
|