Mary Elizabeth Russell
Birth Name | Mary Elizabeth Russell |
Gender | female |
Age at Death | 32 years, 10 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1839-07-25 | Brown Twp, Washington, Indiana, USA | ||
|
||||
Death | 1872-06-03 | Brown Twp, Washington, Indiana, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | John Russell | 1810-04-01 | after 1892-08-07 | |
Mother | Hannah Shetters/Sutters | 1808-07-00 | between 1886-07-28 and 1888 | |
Sister | Nancy Russell | 1830-03-01 | 1922-02-23 | |
Sister | Elizabeth Russell | about 1831 | ||
Brother | Aaron Russell | about 1834 | ||
Brother | Lewis Russell | about 1836 | ||
Sister | Lucinda Russell | 1837-11-05 | 1886-06-25 | |
Mary Elizabeth Russell | 1839-07-25 | 1872-06-03 | ||
Brother | George Russell | 1842-01-22 | ||
Brother | Jacob Russell | |||
Sister | Angeline Russell | |||
Brother | John C. Russell |
Families
Family of George W. Foutch and Mary Elizabeth Russell |
||||||||||||||||
Married | Husband | George W. Foutch ( * + ... ) | ||||||||||||||
|