Sarah Schmieg 1
Birth Name | Sarah Schmieg |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1885-02-00 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charles Schmieg | 1855-06-00 | 1939 | |
Mother | Sarah Heintz | 1856-01-11 | 1927-05-18 | |
Brother | Charles Schmieg Jr. | 1878-05-27 | 1947 | |
Brother | Daniel Schmieg | 1880-06-16 | 1939-11-27 | |
Sister | Mary Schmieg | 1882-01-00 | ||
Brother | Stephen Schmieg | 1883-11-00 | 1944-10-25 | |
Sarah Schmieg | 1885-02-00 | |||
Brother | John Schmieg | 1886-09-00 | 1889-03-06 |
Families
Family of William Scheld and Sarah Schmieg |
||||||||||||||||
Married | Husband | William Scheld ( * 1875-02-22 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
William Scheld Jr. | ||
Mary C. Scheld | 1909-05-22 | 1997-10-16 |