Mary Schmieg 1
Birth Name | Mary Schmieg |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1882-01-00 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Charles Schmieg | 1855-06-00 | 1939 | |
Mother | Sarah Heintz | 1856-01-11 | 1927-05-18 | |
Brother | Charles Schmieg Jr. | 1878-05-27 | 1947 | |
Brother | Daniel Schmieg | 1880-06-16 | 1939-11-27 | |
Mary Schmieg | 1882-01-00 | |||
Brother | Stephen Schmieg | 1883-11-00 | 1944-10-25 | |
Sister | Sarah Schmieg | 1885-02-00 | ||
Brother | John Schmieg | 1886-09-00 | 1889-03-06 |
Families
Family of Fred Huber and Mary Schmieg |
||||||||||||||||
Married | Husband | Fred Huber ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Herman Huber | 1910-09-23 | 1911-02-03 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Nickname | Mamie |