Nellie Fern Pittman
Birth Name | Nellie Fern Pittman |
Gender | female |
Age at Death | 6 years, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1891-10-23 | Sullivan, Indiana, USA | ||
|
||||
Death | 1897-11-20 | Sugar Creek, Hamilton Twp, Sullivan, Indiana, USA | after a severe illness of four weeks of typhoid fever | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Theodore V. Pittman | about 1863 | about 1934 | |
Mother | Emma C. Marlow | 1870-04-08 | 1955-09-30 | |
Nellie Fern Pittman | 1891-10-23 | 1897-11-20 | ||
Brother | Max Hoberg Pittman | 1896-12-27 | 1963-11-16 | |
Brother | Denzell Marlow Pittman | 1907-10-06 | 1938-01-28 |
Web Links
Type | Description |
---|---|
Web Home | self in Gilchrist-O'Dell [Click to Go] |
Web Home | J <sidestreet03@hotmail.com> on 2006-10-05 in rootsweb [Click to Go] |
Web Home | Ken Reed <kenverde@npgcable.com> in rootsweb on 2006-10-05 [Click to Go] |
Pedigree
-
Theodore V. Pittman
-
Emma C. Marlow
- Nellie Fern Pittman
- Max Hoberg Pittman
- Denzell Marlow Pittman
-
Emma C. Marlow