Elizabeth Williams
Birth Name | Elizabeth Williams |
Gender | female |
Age at Death | 78 years, 2 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1837-09-27 | Spencer, Kentucky, USA | ||
|
||||
Burial | 1915-12-23 | Hamilton Twp, Sullivan, Indiana, USA | Little Flock Cemetery | |
|
||||
Birth | 1837 | Spencer, Kentucky, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Henry D. Williams | |||
Mother | Clarissa Eldridge | |||
Elizabeth Williams | 1837-09-27 | 1915-12-23 |
Families
Family of Harrison B. Pittman and Elizabeth Williams |
||||||||||||||||||||||||||
Married | Husband | Harrison B. Pittman ( * 1831-10-06 + 1917-06-29 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Oliver Pittman | 1857 | 1914-01-27 |
Mary E. Pittman | 1858-10-03 | 1902-06-12 |
Henry Allen Pittman | 1860-10-18 | 1916-02-01 |
Theodore V. Pittman | about 1863 | about 1934 |
Charles E. Pittman | 1865-10-14 | 1889-02-07 |
Harrison Pittman | 1868 | 1902-06-03 |
Clarissa Pittman | 1878 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I1129 |
Web Links
Type | Description |
---|---|
Web Home | J <sidestreet03@hotmail.com> on 2006-10-05 in rootsweb [Click to Go] |
Web Home | Don ERhodes1135 in rootsweb on 2006-10-05 [Click to Go] |
Web Home | Ken Reed <kenverde@npgcable.com> in rootsweb on 2006-10-05 [Click to Go] |