Ellis Marlow Christen 1 2a
Birth Name | Ellis Marlow Christen |
Gender | male |
Age at Death | 87 years, 7 months, 19 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1897-04-13 | Geneva, Adams, Indiana, USA | ||
|
||||
Death | 1984-12-00 | Fowler, Benton, Indiana, USA | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Edward Samuel Christen | 1871-12-13 | 1949-01-21 | |
Mother | Martha Frances “Fannie” Marlow | 1874-09-24 | 1962-08-14 | |
Ellis Marlow Christen | 1897-04-13 | 1984-12-00 | ||
Sister | Catharine May Christen | 1898-10-30 | 1992-01-00 | |
Sister | Naomi Ruth Christen | 1900-11-19 | 1988-12-02 | |
Brother | Ferd Edward Christen | 1902-10-24 | 1979-12-00 | |
Sister | Margaret Louise Christen | 1904-09-10 | 1958-04-07 |
Families
Family of Ellis Marlow Christen and Elizabeth Spragg Rogers |
||||||||||||||||||||
Married | Wife | Elizabeth Spragg Rogers ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Harriett Frances Christen | ||
Lois Nelle Christen | ||
Carol Anne Christen | ||
Elizabeth Louise Christen | ||
Edward Rogers Christen | 1927-05-06 | 1929-04-04 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Nickname | Chris |