Per-Olov Strandberg
Birth Name | Per-Olov Strandberg |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Karl-Axel Strandberg | |||
Mother | Birgit Linnea Hedman | |||
Per-Olov Strandberg | ||||
Sister | Kristina Strandberg | |||
Sister | Gunilla Strandberg |
Pedigree
-
Karl-Axel Strandberg
-
Birgit Linnea Hedman
- Kristina Strandberg
- Gunilla Strandberg
- Per-Olov Strandberg
-
Birgit Linnea Hedman