Christopher Schmieg 1
Birth Name | Christopher Schmieg |
Gender | male |
Age at Death | 11 years, 7 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1862 | |||
|
||||
Death | 1873-08-14 | Nassau, New York, USA | ||
|
||||
Cause Of Death | 1 | |||
Cause: killed with father by Long Island Railroad |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Christopher Schmieg | 1828 | 1873-08-03 | |
Mother | Elizabeth Huber | 1823-02-12 | 1889 | |
Brother | Charles Schmieg | 1855-06-00 | 1939 | |
Brother | John Schmieg | 1856-07-10 | 1944-05-21 | |
Brother | Stephen Schmieg | 1859-07-00 | 1911-02-20 | |
Christopher Schmieg | 1862 | 1873-08-14 | ||
Sister | Annie Schmieg | 1867-04-00 | 1868-07-30 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Nickname | Christian? |
Pedigree
-
Christopher Schmieg
-
Elizabeth Huber
- Charles Schmieg
- John Schmieg
- Stephen Schmieg
- Christopher Schmieg
- Annie Schmieg
-
Elizabeth Huber