Torsten Holmlund
Birth Name | Torsten Holmlund |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Arvid Holmlund | |||
Mother | Elin Kristina Hellgren | 1891-11-13 | 1925 | |
Brother | Hannes Holmlund | |||
Torsten Holmlund | ||||
Sister | Karin Maria Holmlund | 1921-12-07 | 1998-04-18 |
Families
Family of Torsten Holmlund and Ingrid Lundkvist |
||||||||
Married | Wife | Ingrid Lundkvist ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sören Holmlund |