Any Helena Hellgren 1
Birth Name | Any Helena Hellgren |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1883-09-17 | Ostvik, Skellefteå, Västerbotten, Sweden | ||
|
||||
Death | Ostvik, Byske, Skellefteå, Västerbotten, Sweden | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johan Aronsson Hällgren | 1856-12-09 | 1908-03-09 | |
Mother | Maria Fredrika Johansdotter | 1858-05-21 | 1946-10-31 | |
Brother | Johan Arvid Hellgren | 1882-03-29 | 1882-06-23 | |
Any Helena Hellgren | 1883-09-17 | |||
Brother | Johan Arthur Hellgren | 1885-06-15 | 1966-01-16 | |
Brother | Jonas Anselm “Anselm” Hellgren | 1887-07-15 | 1976-08-00 | |
Brother | Oskar Antonius Hellgren | 1889-08-20 | ||
Sister | Elin Kristina Hellgren | 1891-11-13 | 1925 | |
Sister | Hilda Maria Hellgren | 1893-12-11 | 1893-12-17 | |
Brother | Seth Ferdinand Hellgren |
Families
Family of Karl Jonsson and Any Helena Hellgren |
||||||||||||||||
Married | Husband | Karl Jonsson ( * + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Margit Jonsson | ||
Axel Jonsson | 1908-01-22 | 1960-09-00 |