Karolina Aronsdotter 1
Birth Name | Karolina Aronsdotter |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1881 | Ostvik, Byske, Skellefteå, Västerbotten, Sweden | ||
|
||||
Death | Byske, Skellefteå, Västerbotten, Sweden | |||
|
||||
Alternate Birth | 1888 | Ostvik, Byske, Skellefteå, Västerbotten, Sweden | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Aron Andersson | 1815-11-23 | 1901-09-30 | |
Mother | Helena Larsdotter Tapper | 1848-03-23 | ||
Brother | Lars Aronsson | 1879-03-02 | ||
Karolina Aronsdotter | 1881 | |||
Brother | Arvid Aronsson | 1883-10-31 |
Pedigree
-
Aron Andersson
-
Helena Larsdotter Tapper
- Lars Aronsson
- Karolina Aronsdotter
- Arvid Aronsson
-
Helena Larsdotter Tapper