Eugene Gordon Fitzgerald
Birth Name | Eugene Gordon Fitzgerald |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Joseph E. Wallenberg | 1901-03-02 | 1962-03-15 | |
Mother | Lillian A. Albright | 1892-11-00 | 1931-11-24 | |
Eugene Gordon Fitzgerald | ||||
Brother | Warren Robert Eberhart | |||
Brother | Paul Edward Wallenberg |
Pedigree
-
Joseph E. Wallenberg
-
Lillian A. Albright
- Warren Robert Eberhart
- Paul Edward Wallenberg
- Eugene Gordon Fitzgerald
-
Lillian A. Albright