P. D. Lynam  

About | Contact | Schedule | Research | Lick | Resources | Personal  



Radio Frequencies (2017-08-01)

  • Normal operations use repeater channel 041 LICK T1.
  • Events (SVP/MoS/Private/After 21:00 local time): Use channel 040 LICK 5U (simplex, non-repeating).
  • If repeater out-of-order, use channel 042 LICKSIM (radio to radio).
  • TeleOps and Maintenance use channel 039 LICK 4U when no need for repeater.
  • Alternate non-repeating Lick channels 037 LICK 2U, 038 LICK 3U (frequencies shared with other channels).
  • All other channels EMERGENCY USE ONLY.
 
   CH   NAME     FREQUENCY  DUPLEX  OFFSET  TONE   TONE   TONESQL  DTCSCODE  DTCSPOL  MODE  NOTES 
   ===  =======  =========  ======  ======  =====  =====  =======  ========  =======  ====  ===== 
   001  CDF T1   151.445    +       7.9     Cross  110.9  156.7    23        NN       NFM   1 
   002  CDF T2   151.445    +       7.9     Cross  123    156.7    23        NN       NFM   2 
   003  CDF T3   151.445    +       7.9     Cross  131.8  156.7    23        NN       NFM   3 
   004  CDF T4   151.445    +       7.9     Cross  136.5  156.7    23        NN       NFM   4 
   005  CDF T5   151.445    +       7.9     Cross  146.2  156.7    23        NN       NFM   5 
   006  CDF T6   151.445    +       7.9     TSQL   156.7  156.7    23        NN       NFM   6 
   007  CDF SIM  151.445            0       TSQL   156.7  156.7    23        NN       NFM   7 
   008  CALCORD  156.075            0       TSQL   156.7  156.7    23        NN       NFM   8 
   009  CDFTAC2  151.160            0       TSQL   192.8  192.8    23        NN       NFM   9 
   010  CDFTAC3  151.175            0       TSQL   192.8  192.8    23        NN       NFM  10 
   011  CDFTAC4  151.190            0       TSQL   192.8  192.8    23        NN       NFM  11 
   012  CDFTAC6  151.325            0       TSQL   192.8  192.8    23        NN       NFM  12 
   013  CDFTAC9  151.385            0       TSQL   192.8  192.8    23        NN       NFM  13 
   014  CDFTC10  151.400            0       TSQL   192.8  192.8    23        NN       NFM  14 
   015  CDFTC12  151.460            0       TSQL   192.8  192.8    23        NN       NFM  15 
   016  VFIRE21  154.280            0       TSQL   156.7  156.7    23        NN       NFM  16 
   017  VFIRE22  154.265            0       TSQL   156.7  156.7    23        NN       NFM  17 
   018  VFIRE23  154.295            0       TSQL   156.7  156.7    23        NN       NFM  18 
   019  VFIRE24  154.270            0       TSQL   156.7  156.7    23        NN       NFM  19 
   020  VFIRE25  154.2875           0       TSQL   156.7  156.7    23        NN       NFM  20 
   021  VFIRE26  154.3              0       TSQL   156.7  156.7    23        NN       NFM  21 
   022  CDFAG3   159.3675           0       TSQL   192.8  192.8    23        NN       NFM  22 
   023  VTAC11   151.1375           0       TSQL   156.7  156.7    23        NN       NFM  23 
   024  VTAC12   154.4525           0       TSQL   156.7  156.7    23        NN       NFM  24 
   025  VTAC13   158.7375           0       TSQL   156.7  156.7    23        NN       NFM  25 
   026  VTAC14   159.4725           0       TSQL   156.7  156.7    23        NN       NFM  26 
   027  SCCFRE   154.25             0       TSQL   162.2  162.2    23        NN       NFM  27 
   028  EMS      453.1              0               88.5   88.5    23        NN       NFM  28 
   029  SHERIFF  156.21             0       TSQL   179.9  179.9    23        NN       NFM  29 
   030  ROADS    151.055            0               88.5   88.5    23        NN       NFM  30 
   031  SCPARKS  151.145    +       8.2525  TSQL   107.2  107.2    23        NN       NFM  31 
   032  FIGAME   151.415            0               88.5   88.5    23        NN       NFM  32 
   033  PGE      153.545            0               88.5   88.5    23        NN       NFM  33 
   034  TRAVEL   153.755            0       TSQL   192.8  192.8    23        NN       NFM  34 
   035  WEATHER  162.55             0               88.5   88.5    23        NN       NFM  35 
   036  LICK 1   151.82             0       TSQL   146.2  146.2    23        NN       NFM  36 
   037  LICK 2U  464.5              0       TSQL   203.5  203.5    23        NN       NFM  37 
   038  LICK 3U  464.55             0       TSQL   203.5  203.5    23        NN       NFM  38 
   039  LICK 4U  464.5              0       DTCS    88.5   88.5   205        NN       NFM  39 
   040  LICK 5U  464.55             0       DTCS    88.5   88.5   205        NN       NFM  40 
   041  LICK T1  460.4875   +       5       TSQL   203.5  203.5    23        NN       NFM  41 
   042  LICKSIM  460.4875           0       TSQL   203.5  203.5    23        NN       NFM  42 
   043  LORPEM   154.57     -       2.75    TSQL   241.8  241.8    23        NN       NFM  43 
    
    
   NOTES ON LICK FREQUENCIES 
   ========================= 
   1.  Pacheco Pass Repeater } Alternative repeaters to   +7.9 T.Enc 110.9. 
   2.  Mission Peak Repeater } Cal Fire HQ in Morgan Hill +7.9 T.Enc 123.0. 
   3.  Mount Oso Repeater    } Based on geography, use if +7.9 T.Enc 131.8. 
   4.  Mount Diablo Repeater } you cannot connect via T5. +7.9 T.Enc 136.5. 
   5.  Copernicus Pk Repeater  Preferred Repeater from MH +7.9 T.Enc 146.2. 
   6.  ... 
   7.  ... 
   8.  Ground to Medivac Helicopter. 156.0750 CSQ RX/TX 156.7. 
   9.  Cal Fire Tactical  2 151.160 tone 192.8 Tqsl. 
   10. Cal Fire Tactical  3 151.175 tone 192.8 Tqsl. 
   11. Cal Fire Tactical  4 151.190 tone 192.8 Tqsl. 
   12. Cal Fire Tactical  6 151.325 tone 192.8 Tqsl. 
   13. Cal Fire Tactical  9 151.385 tone 192.8 Tqsl. 
   14. Cal Fire Tactical 10 151.385 tone 192.8 Tqsl. 
   15. Cal Fire Tactical 12 151.385 tone 192.8 Tqsl. 
   16. Cal Fire Air Tactical. 
   17. Cal Fire Air Tactical. 
   18. Cal Fire Air Tactical. 
   19. Cal Fire Air Tactical. 
   20. Cal Fire Air Tactical. 
   21. Cal Fire Air Tactical. 
   22. Cal Fire Tactical Air to Ground. 
   23. ... 
   24. ... 
   25. ... 
   26. ... 
   27. Santa Clara County Fire Department. 
   28. Emergency Medical Services. 
   29. Santa Clara County Sheriff Dispatch Receive only. 
   30. Santa Clara County Roads. 
   31. Santa Clara County Parks. 
   32. Fish and Game. 
   33. San Jose PG & E. 
   34. CA Emergency Services Radio Sys., CESRS. Loma Prieta Rx153.755, 192.8 (Tx 154.980, 110.9). 
   35. Weather - SF & Monterey Bays. McQueen Ridge, Mount Umunhum 
   36. Lick Observatory 1  151.820; Multi-Use Radio Service; 2 Watts T.Sql 146.2. 
   37. Lick Observatory 2 (UHF). 
   38. Lick Observatory 3 (UHF). 
   39. Lick Observatory 4 (UHF). 
   40. Lick Observatory 5 (UHF). 
   41. Lick Observatory T1 (UHF) 460.4875 TSQL 203.5  Offset +5 MHz  NFM (FCC requirement). 
   42. Lick Observatory (UHF) simplex communications. 
   43. Lick Observatory Repeater (Emergency Use Only). 
   


This document last updated (UTC): Monday 23 September 2024