ESI Mass Balance

ESI Mass Bal/ance Calc. Note: Rotating Part of ESI (Does not include Cable Take-up)              
M. Radovan 08/17/99 Bold Items are Part of the Optical Instrument              
  Reg. text items are Electronics Boxes, Enclosure, etc              
  Highlighted Item- Module provided by Keck              
                 
ITEM mass (kg) W(lbs) x x * mass y y * mass z z * mass
                 
module 740 1628 0 0 0 0 -3250 -2405000
mainframe 250 550 0 0 0 0 -3766 -941500
slit wheels 216 475.2 -138 -29808 -475 -102600 -2583 -557928
OSS (plates & struts) 204 448.8 -2.3 -469.2 77 15708 -2407 -491028
camera / cell 137 301.4 15 2055 415 56855 -3070 -420590
Box 1 120 264 -477 -57240 273 32760 -3900 -468000
Cable Wrap (spool) 82 180.4 -81 -6642 -49 -4018 -4529 -371378
Box 2 80 176 582 46560 176 14080 -3906 -312480
Box 3 80 176 0 0 -716 -57280 -3925 -314000
mov. prism / cell 68 149.6 0 0 155 10540 -2745 -186660
box 1 Support 48 105.6 -512 -24576 294 14112 -3511 -168528
box 2 Support 48 105.6 548 26304 244 11712 -3504 -168192
box 3 Support 48 105.6 0 0 -632 -30336 -3488 -167424
skin (upper) 45 99 0 0 0 0 -2360 -106200
top housing frame 38 83.6 0 0 0 0 -2580 -98040
grating / cell 35 77 15 525 140 4900 -2130 -74550
collim. mir. / cell 32 70.4 0 0 -180 -5760 -4800 -153600
fix. prism / cell 25 55 0 0 75 1875 -2385 -59625
slit area str 25 55 0 0 250 6250 -2700 -67500
collim actuators 24 52.8 0 0 0 0 -4516 -108384
TV cam/lens/filter 18.5 40.7 680 12580 -286 -5291 -2530 -46805
lower skin& insul 18 39.6 11 198 -33 -594 -3831 -68958
coll pan 18 39.6 0 0 -134 -2412 -4779 -86022
dewar 17 37.4 15 255 620 10540 -3425 -58225
bay doors 16 35.2 0 0 0 0 -2360 -37760
imag. mirror / cell 15 33 0 0 -45 -675 -2623 -39345
ld mirror / cell 15 33 0 0 80 1200 -2215 -33225
hatch 15 33 0 0 -186 -2790 -1785 -26775
lower skin uprights (Al) 9 19.8 6 54 -97 -873 -4471 -40239
TV fold mirror 5 11 5 25 -45 -225 -1875 -9375
                 
                 
Enclosure+Inst. Total: 2491.5 5481.3   -30179.2   -32322   -8087336
Max mass: 2425 (LRIS) 0            
               
CG (actual)       -12    -13    -3246 
CG (required)       0   0   -3250
                 
Optical Instrument  1086.5 2390.3            
Elect. Boxes/ Enclosure 665 1463            
Module Total: 740 1628            
Subsystem Sum: 2491.5 5481.3            
                 
                 
BALANCE OF ESI AND STATIC CABLE TAKE-UP SYSTEM:                
                 
Support 64.8 142.56 -887.0 -57477.6 -552.0 -35769.6 -4157.0 -269373.6
Snout 32.5 71.5 -1555.0 -50537.5 -1275.0 -41437.5 -4592.0 -149240.0
tray(STEEL) 39.1 86.02 -2371.0 -92706.1 -1610.0 -62951.0 -3810.0 -148971.0
tray(ALUM.) 27.0 59.4 -2400.0 -64800.0 -1622.0 -43794.0 -3789.0 -102303.0
                 
                 
Moments 2654.9     -295700.4   -216274.1   -8757223.6
                 
Total ESI And CABLE WRAP 2654.9 5840.78   -111.4   -81.5   -3298.5
                 
                 
Dyno VALUE AT KECK 3120 6864 <--- WEIGHED Aug 18 1999          
DELTA 465.1 1023.22            

Last Updated on 11/11/99
By Jim Burrous