ARTIST | ALBUM | TRK | TITLE | SIZE | RUNTIME |
| Mystery Circles |
| | 01 | Kantate | 0.026668 | 0:01 |
| | 02 | Los Tambores de Calanda | 9.458962 | 6:54 |
| | 03 | Nota Bene: Dignus est intrare | 2.155126 | 1:34 |
| | 04 | Nota Bene: Aere perennius | 1.835387 | 1:20 |
| | 05 | Nota Bene: Alea iacta est | 2.585832 | 1:53 |
| | 06 | Epithalamia: Prelude | 5.17697 | 3:47 |
| | 07 | Epithalamia: Raadselringen | 5.601408 | 4:05 |
| | 08 | Epithalamia: Over de rode lope | 4.417121 | 3:13 |
| | 09 | Epithalamia: De vader is de ma | 3.418407 | 2:29 |
| | 10 | Epithalamia: Soms in lampeglan | 4.56884 | 3:20 |
| | 11 | Epithalamia: Nocturne | 5.995126 | 4:22 |
| | 12 | Want de Tijd Is Nabij | 18.37027 | 13:25 |
| Elgar: Enigma Variations; Cock |
| | 01 | Cockaigne Overture ('In London | 23.057432 | 16:51 |
| | 02 | Enigma Variations, for orchest | 44.19718 | 32:18 |
| | 03 | Serenade, for strings in E min | 4.62167 | 3:22 |
| | 04 | Serenade, for strings in E min | 8.763854 | 6:24 |
| | 05 | Serenade, for strings in E min | 3.851162 | 2:48 |
| | 06 | Salut d'amour, for violin & pi | 4.709441 | 3:26 |
8 Sonneurs Sous La Direction D, Carlos Nuñez, Georges Bothua & Pascal ... | A Celebration Of Pipes In Euro |
| | 02 | Carlos Núñez / Galicia : Gaita | 4.139986 | 3:01 |
| | 03 | Thierry Bertrand, Thierry More | 4.802729 | 3:30 |
| | 04 | Thierry Bertrand, Thierry More | 4.758843 | 3:28 |
| | 06 | Joseph Sepp Pichler / Austria | 2.757597 | 2:00 |
| | 07 | 8 Sonneurs Sous La Direction D | 4.526862 | 3:18 |
| | 08 | 8 Sonneurs Sous La Direction D | 3.147596 | 2:18 |
| | 09 | Youenn Bihan & Patrick Molard | 8.240837 | 6:01 |
| | 10 | Pece Atanasovski / Yugoslavia | 13.79861 | 10:05 |
| | 11 | Quatuor Vesvre / France : Bour | 7.324212 | 5:21 |
| | 12 | Théodoros Kekes & Théolagos Gr | 5.447204 | 3:58 |
| | 13 | Théodoros Kekes & Théolagos Gr | 3.117499 | 2:16 |
| | 15 | Lysie Anne & Tanguy Allain / N | 5.230279 | 3:49 |
| | 16 | Georges Bothua & Pascal Guingo | 6.528676 | 4:46 |
Abana Ba Nasery, Ali Hassan Kuban, Leiko, Maciré Sylla, Michele Picard... | Global Celebration: Passages |
| | 01 | Henna | 5.769398 | 4:13 |
| | 02 | Shani | 8.810702 | 6:26 |
| | 03 | Hähkämine | 4.376333 | 3:11 |
| | 04 | Awungilobolele | 5.561273 | 4:03 |
| | 05 | NY Psycho Freylekhs | 7.131748 | 5:12 |
| | 06 | Vidonge | 9.375543 | 6:51 |
| | 07 | Haro-Haro | 5.436501 | 3:58 |
| | 08 | Omwana Wa Mberi Nesiekhoira | 4.57322 | 3:20 |
| | 09 | Seelinnikoi | 5.366275 | 3:55 |
| | 10 | Famadihana | 5.902311 | 4:18 |
| | 11 | Arapae | 2.852245 | 2:05 |
| | 12 | Cassé-Cô | 5.50107 | 4:01 |
| | 13 | Seif El Battar | 9.124157 | 6:40 |
| | 14 | Tiguini-Tiguini | 7.297882 | 5:20 |
Abdel Gadir Salim (And All Sta, Abdul Tee-Jays Rokoto, Ali Farka Touré... | Africa - Never Stand Still (Di |
| | 01 | Ndiri Bofu | 6.626396 | 4:50 |
| | 02 | Kipenda Roho | 9.353607 | 6:50 |
| | 03 | Rokoto Frenzy (Excerpt) | 10.406855 | 7:36 |
| | 04 | Eh Zalahy | 6.152426 | 4:29 |
| | 05 | Ngingenwe Emoyeni | 6.022668 | 4:24 |
| | 06 | Milouda | 8.218203 | 6:00 |
| | 07 | Heygana | 8.418184 | 6:09 |
| | 08 | Kumbusora | 5.835828 | 4:15 |
| | 09 | Za Ayi Neyi | 5.604487 | 4:05 |
| | 10 | Refined Fuji Garbage (Excerpt) | 9.603181 | 7:01 |
| | 11 | Jino La Pembe | 6.941148 | 5:04 |
| | 12 | Six Mabone | 3.593265 | 2:37 |
| | 13 | Tsiketa Kuni Barassara | 5.620831 | 4:06 |
Abdi, Ojulu, Tebalal, Engedawo, Bangra Sahir Temple, Deli, Canakkaleli... | JVC World Sounds Catalog |
| | 01 | Bulgarian Polyphony I | 3.447837 | 2:31 |
| | 02 | Bulgarian Polyphony II | 2.75319 | 2:00 |
| | 03 | Georgian Polyphony | 2.621517 | 1:54 |
| | 04 | Georgian Polyphony II | 2.360708 | 1:43 |
| | 05 | Preludes To Ceremonies Of The | 2.04977 | 1:29 |
| | 06 | The Sacred Koran | 2.361976 | 1:43 |
| | 07 | Songs Of The Nile | 2.381377 | 1:44 |
| | 08 | Songs Of The Griots | 2.207726 | 1:36 |
| | 09 | Tom-Tom Arabesques | 1.917468 | 1:24 |
| | 10 | Tom-Tom Fantasy (Live) | 2.104315 | 1:32 |
| | 11 | The Art Of Hukwe Ubi Zawose | 2.561965 | 1:52 |
| | 12 | The Art Of Randafison Sylvestr | 2.521852 | 1:50 |
| | 13 | THe Harp Of Apollo | 2.096787 | 1:31 |
| | 14 | The World Of Kakraba Lobi | 2.341271 | 1:42 |
| | 15 | Polyphony Of The Deep Rain For | 2.464795 | 1:48 |
| | 16 | The Monkey King | 2.615879 | 1:54 |
| | 17 | Chang Wu Yao Tian | 2.195199 | 1:36 |
| | 18 | Music Of The Kayagum | 2.560699 | 1:52 |
| | 19 | Simchongga | 2.324325 | 1:41 |
| | 20 | The Folkloric Instrumental Tra | 2.551953 | 1:51 |
| | 21 | The Folkloric Instrumental Tra | 2.271707 | 1:39 |
| | 22 | Folk Songs I | 2.600828 | 1:54 |
| | 23 | Folk Songs II | 2.571357 | 1:52 |
| | 24 | Gamelan Semarpegulingan I | 2.52311 | 1:50 |
| | 25 | Gamelan Semarpegulingan II | 2.544429 | 1:51 |
| | 26 | Jegog | 2.364496 | 1:43 |
| | 27 | Kecak | 2.118102 | 1:32 |
| | 28 | Music Of The Wayang Kulit | 2.723117 | 1:59 |
| | 29 | Qawwali: The Vocal Art Of The | 3.388292 | 2:28 |
| | 30 | Qawwali: The Vocal Art Of The | 2.751949 | 2:00 |
| | 31 | Songs Of The Bauls | 3.28356 | 2:24 |
| | 32 | Dhrupad: Vocal Art Of Hindusta | 3.232786 | 2:21 |
| | 33 | Raslila | 3.068505 | 2:14 |
| | 34 | Chants In Praise Of Krishna | 2.61526 | 1:54 |
| | 35 | Sacred Music Of The Sikhs | 3.118061 | 2:16 |
| | 36 | Music Of The Veena I | 3.254091 | 2:22 |
| | 37 | The Kudiyattam Dance Drama An | 3.18332 | 2:19 |
| | 38 | Music Of The Veena II | 3.482933 | 2:32 |
| | 39 | Buddhist Chant I | 3.871637 | 2:49 |
| | 40 | Buddhist Chant II | 4.146232 | 3:01 |
Adam Plack, Johnny Soames, Wil | Dawn Until Dusk: Tribal Song A |
| | 01 | Kookaburra | 7.865275 | 5:44 |
| | 02 | Juddada | 3.959443 | 2:53 |
| | 03 | Eagle Totem | 7.195078 | 5:15 |
| | 04 | Mayi Wonba | 5.776315 | 4:13 |
| | 05 | Blow Fly Totem | 8.106023 | 5:55 |
| | 06 | Wonjul Wonjul | 4.808324 | 3:30 |
| | 07 | Lizard Walk Totem | 3.883593 | 2:50 |
| | 08 | Kangaroo Totem | 8.573719 | 6:16 |
| | 09 | Injarda Bygung | 3.630307 | 2:39 |
| | 10 | Walking Totem | 4.843434 | 3:32 |
| | 11 | Waddama | 3.28235 | 2:23 |
| | 12 | Cricket & Bullfrog Totem | 13.287683 | 9:42 |
Africando, Al Tall & Muluk El Hwa, Ali Hassan Kuban, Anoosh, Dissident... | Planet Soup: (2) Tiga Nadje |
| | 01 | Katariina | 3.291065 | 2:24 |
| | 02 | Absencia - La Joven Negra | 6.551804 | 4:47 |
| | 03 | Doley Mbolo | 8.409396 | 6:08 |
| | 04 | Pucambù | 7.596879 | 5:33 |
| | 05 | Sami Joik from Masi | 2.861646 | 2:05 |
| | 06 | Love Supreme | 7.880263 | 5:45 |
| | 07 | Artasu Nartasu | 8.269599 | 6:02 |
| | 08 | Reel 'En Su Salsa | 6.359944 | 4:38 |
| | 09 | Air Afrique | 5.80636 | 4:14 |
| | 10 | Chicken Yellow Grand Piano Blu | 4.274137 | 3:07 |
| | 11 | Salam Gater Misham | 5.218312 | 3:48 |
| | 12 | Largo Do Ouro | 4.990707 | 3:38 |
| | 13 | Dies Irae | 5.459035 | 3:59 |
| | 14 | Samra | 5.422025 | 3:57 |
| | 15 | Skraellingernes Første Møde Me | 9.594983 | 7:00 |
Agatha Christie | Poirot's Early Cases (Disc 7) |
| | 01 | Track 1 | 6.8291 | 4:59 |
| | 02 | Track 2 | 5.92192 | 4:19 |
| | 03 | Track 3 | 6.831608 | 4:59 |
| | 04 | Track 4 | 5.661113 | 4:08 |
| | 05 | Track 5 | 6.284917 | 4:35 |
| | 06 | Track 6 | 5.593404 | 4:05 |
| | 07 | Track 7 | 5.809697 | 4:14 |
| | 08 | Track 8 | 6.238524 | 4:33 |
| | 09 | Track 9 | 6.32316 | 4:37 |
| | 10 | Track 10 | 5.695598 | 4:09 |
| | 11 | Track 11 | 6.006559 | 4:23 |
| | 12 | Track 12 | 5.676163 | 4:08 |
| | 13 | Track 13 | 6.187745 | 4:31 |
| | 14 | Track 14 | 6.934429 | 5:04 |
| | 15 | Track 15 | 6.703715 | 4:54 |
| | 16 | Track 16 | 5.421625 | 3:57 |
| | 17 | Track 17 | 6.651052 | 4:51 |
| | 18 | Track 18 | 5.888695 | 4:18 |
Agatha Christie | Poirot's Early Cases |
| | 01 | Poirot's Early Cases 3a | 6.309789 | 4:36 |
| | 02 | Poirot's Early Cases 3b | 5.675327 | 4:08 |
| | 03 | Poirot's Early Cases 3c | 6.728585 | 4:55 |
| | 04 | Poirot's Early Cases 3d | 6.359945 | 4:38 |
| | 05 | Poirot's Early Cases 3e | 6.007605 | 4:23 |
| | 06 | Poirot's Early Cases 3f | 6.721688 | 4:54 |
| | 07 | Poirot's Early Cases 3g | 6.020771 | 4:24 |
| | 08 | Poirot's Early Cases 3h | 6.364333 | 4:39 |
| | 09 | Poirot's Early Cases 3i | 5.701659 | 4:10 |
| | 10 | Poirot's Early Cases 3j | 5.95557 | 4:21 |
| | 11 | Poirot's Early Cases 3k | 6.238319 | 4:33 |
| | 12 | Poirot's Early Cases 3l | 6.266532 | 4:34 |
| | 13 | Poirot's Early Cases 3m | 3.946231 | 2:53 |
| | 14 | Poirot's Early Cases 3n | 6.696612 | 4:53 |
| | 15 | Poirot's Early Cases 3o | 6.716674 | 4:54 |
| | 16 | Poirot's Early Cases 3p | 5.897892 | 4:18 |
| | 17 | Poirot's Early Cases 4q | 5.983782 | 4:22 |
| | 18 | Poirot's Early Cases 4r | 6.665892 | 4:52 |
| | 19 | Poirot's Early Cases 5s | 5.650251 | 4:07 |
| | 20 | Poirot's Early Cases 5t | 5.629562 | 4:06 |
Agatha Christie | Poirot's Early Cases (Disc 2) |
| | 01 | Track 1 | 5.903738 | 4:18 |
| | 02 | Track 2 | 6.251062 | 4:34 |
| | 03 | Track 3 | 4.552685 | 3:19 |
| | 04 | Track 4 | 6.152633 | 4:29 |
| | 05 | Track 5 | 5.990883 | 4:22 |
| | 06 | Track 6 | 6.451056 | 4:42 |
| | 07 | Track 7 | 5.992137 | 4:22 |
| | 08 | Track 8 | 7.266703 | 5:18 |
| | 09 | Track 9 | 5.783993 | 4:13 |
| | 10 | Track 10 | 5.242948 | 3:49 |
| | 11 | Track 11 | 7.563875 | 5:31 |
| | 12 | Track 12 | 5.067405 | 3:42 |
| | 13 | Track 13 | 5.889949 | 4:18 |
| | 14 | Track 14 | 6.168936 | 4:30 |
| | 15 | Track 15 | 5.624127 | 4:06 |
| | 16 | Track 16 | 5.320061 | 3:53 |
Agatha Christie | Poirot's Early Cases (Disc 1) |
| | 01 | Track 1 | 0.549681 | 0:24 |
| | 02 | Track 2 | 6.202161 | 4:32 |
| | 03 | Track 3 | 6.331937 | 4:37 |
| | 04 | Track 4 | 6.222223 | 4:32 |
| | 05 | Track 5 | 6.078654 | 4:26 |
| | 06 | Track 6 | 6.668604 | 4:52 |
| | 07 | Track 7 | 6.346357 | 4:38 |
| | 08 | Track 8 | 5.839791 | 4:16 |
| | 09 | Track 9 | 6.626599 | 4:50 |
| | 10 | Track 10 | 6.979568 | 5:06 |
| | 11 | Track 11 | 6.587105 | 4:48 |
| | 12 | Track 12 | 6.151382 | 4:29 |
| | 13 | Track 13 | 6.921263 | 5:03 |
| | 14 | Track 14 | 6.33006 | 4:37 |
| | 15 | Track 15 | 5.62538 | 4:06 |
| | 16 | Track 16 | 7.430964 | 5:25 |
Airto Moreira, Avo Chakhlasian, Baka Forest People, Bernie Krause, Dud... | The Big Bang - In the Beginnin |
| | 02 | Water Drums 1 | 2.633446 | 1:55 |
| | 03 | Limbadji Toko | 7.041441 | 5:08 |
| | 04 | Aruandê | 7.309142 | 5:20 |
| | 05 | Tempest | 4.766283 | 3:29 |
| | 06 | N'Nang (Stranger) | 4.609558 | 3:22 |
| | 07 | Sekatian Gilakan | 6.869686 | 5:01 |
| | 08 | Karn Evil 9 (Drum Solo) | 5.903573 | 4:18 |
| | 09 | Old Man's Song | 3.062896 | 2:14 |
| | 10 | Feliz Navidad | 12.414307 | 9:04 |
| | 11 | Egurraren Kanta | 4.155674 | 3:02 |
| | 12 | Kassahwa | 7.689083 | 5:37 |
| | 13 | Fortress | 7.75741 | 5:40 |
| | 14 | Puppet Show | 5.523638 | 4:02 |
| | 15 | Chang On Jew's Harp | 4.677266 | 3:25 |
| | 16 | Amazon Days/Amazon Nights (Exc | 0.782741 | 0:34 |
Akira Satake, Astor Piazzolla, Bustan Abraham, Dodo da Bahia, Elementa... | Planet Soup: (1) Gazpacho |
| | 01 | Marav | 4.805831 | 3:30 |
| | 02 | The Ballad Of Cher Shimjer | 2.760154 | 2:01 |
| | 03 | Forest Orchestra | 3.53946 | 2:35 |
| | 04 | Zio Pepe | 8.561197 | 6:15 |
| | 05 | Gypsy Soul | 8.738 | 6:23 |
| | 06 | Africamerica Rap | 6.828977 | 4:59 |
| | 07 | Mbassi | 9.940487 | 7:15 |
| | 08 | Tangos De Puerta Bonita | 6.121795 | 4:28 |
| | 09 | Akete Oba Oba | 6.816441 | 4:58 |
| | 10 | Tail Wag Dog Jig | 8.408236 | 6:08 |
| | 11 | Gowchara | 8.008869 | 5:51 |
| | 12 | Street Tango | 6.146239 | 4:29 |
| | 13 | Earth | 7.738047 | 5:39 |
Alain Presencer | The Singing Bowls Of Tibet |
| | 01 | Invocation | 4.583859 | 3:21 |
| | 02 | Shepherd's Song | 2.615903 | 1:54 |
| | 03 | Bowl Voices | 17.373411 | 12:41 |
| | 04 | Lullaby | 4.054093 | 2:57 |
| | 05 | Bon-Po Chant | 8.916635 | 6:31 |
| | 06 | Lamentation | 1.884262 | 1:22 |
| | 07 | Symphony Of The Bowls | 23.112419 | 16:53 |
Alan Reid & John McCusker, Alfredo Gutiérrez, Angelin Tytöt, Conjunto ... | Global Celebration: Earth Spir |
| | 01 | Water Maiden Dance, excerpt (H | 6.626479 | 4:50 |
| | 02 | Over The Moor To Maggie / Fred | 8.389462 | 6:07 |
| | 03 | Afindrafindrao (Malagasy Highl | 5.358786 | 3:55 |
| | 04 | Song About a Bird, excerpt | 1.63223 | 1:11 |
| | 05 | Didadi Kana (Malian Thanksgivi | 7.112323 | 5:11 |
| | 06 | Guateque Campesino (Pinar del | 6.500472 | 4:45 |
| | 07 | Play The Bagpipe, Uncle John / | 8.73115 | 6:22 |
| | 08 | Farewell Whisky / Welcome Whis | 6.393284 | 4:40 |
| | 09 | Faukura (Tahitian Island Chant | 3.743771 | 2:44 |
| | 10 | El Cascabel (Mexican Feast Son | 5.741825 | 4:11 |
| | 11 | Sir Maa Badad | 9.394404 | 6:52 |
| | 12 | Normu Jovnna (Traditional Lapp | 3.248491 | 2:22 |
| | 13 | Fiesta de Los Pájaros (Colombi | 6.9462 | 5:04 |
| | 14 | Maskarada (Antilles New Year's | 3.163881 | 2:18 |
Alemao (Olmir Stocker), Andre Geraissati, Aquarela Carioca, Degas-Sala... | Visom Brasil |
| | 01 | Frevo | 5.574989 | 4:04 |
| | 02 | Assanhado | 7.013196 | 5:07 |
| | 03 | Patu | 7.139203 | 5:13 |
| | 04 | Peregrino | 8.010024 | 5:51 |
| | 05 | Un Trem Para Uberaba | 6.450214 | 4:42 |
| | 06 | A Voz No Telefone | 5.905398 | 4:19 |
| | 07 | Caminho De Ituverava (Setembro | 4.783838 | 3:29 |
| | 08 | Takurina | 3.961252 | 2:53 |
| | 09 | Salvador | 8.120369 | 5:56 |
| | 10 | Baden In My Heart | 3.538081 | 2:35 |
| | 11 | Mahamuni | 5.904766 | 4:18 |
| | 12 | Severino Gutierrez | 9.58554 | 7:00 |
| | 13 | Verao De 74 | 14.204183 | 10:22 |
Ali Baba, Ebenezer Obey, Jane Agnimel, Mahotella Queens, Poto Doudongo... | Out Of Africa |
| | 01 | N'Dobine | 7.146247 | 5:13 |
| | 02 | Bolingo | 9.95493 | 7:16 |
| | 03 | Zibuyile Nonyaka | 3.820346 | 2:47 |
| | 04 | Lene N'De | 7.759392 | 5:40 |
| | 05 | Keya Rinia | 7.750612 | 5:39 |
| | 06 | Atewo-Lara Ka Tepa Mo 'Se | 10.381894 | 7:35 |
| | 07 | Kilemi | 11.238269 | 8:12 |
| | 08 | To Ba Nwa I Re | 14.200567 | 10:22 |
| | 09 | Awungilobolele | 5.51685 | 4:01 |
| | 10 | Mr. Simon | 8.227717 | 6:00 |
| | 11 | King Sa | 12.431971 | 9:05 |
Ali Jihad Racy | Ancient Egypt |
| | 01 | The Lamentations of Isis | 4.531508 | 3:18 |
| | 02 | The Land Of The Blessed | 10.016594 | 7:19 |
| | 03 | Hymn to Osiris | 7.925745 | 5:47 |
| | 04 | The Boat of Millions of Years | 7.061838 | 5:09 |
| | 05 | The Holy Lotus | 5.283198 | 3:51 |
| | 06 | Funeral Procession | 7.406016 | 5:24 |
| | 07 | Hymn For The Sunrise | 7.811648 | 5:42 |
| | 08 | The Triumph Of The Deceased | 7.967762 | 5:49 |
Allan Schiller | Virtuoso Victoriana |
| | 01 | Track 1 | 5.047329 | 3:41 |
| | 02 | Track 2 | 6.182088 | 4:31 |
| | 03 | Track 3 | 6.453553 | 4:43 |
| | 04 | Track 4 | 4.802196 | 3:30 |
| | 05 | Track 5 | 4.45111 | 3:15 |
| | 06 | Track 6 | 7.128139 | 5:12 |
| | 07 | Track 7 | 5.531326 | 4:02 |
| | 08 | Track 8 | 7.533141 | 5:30 |
| | 09 | Track 9 | 5.54888 | 4:03 |
| | 10 | Track 10 | 5.651701 | 4:07 |
| | 11 | Track 11 | 5.50437 | 4:01 |
| | 12 | Track 12 | 5.59653 | 4:05 |
| | 13 | Track 13 | 3.481239 | 2:32 |
| | 14 | Track 14 | 4.135136 | 3:01 |
| | 15 | Track 15 | 6.658565 | 4:52 |
| | 16 | Track 16 | 4.079338 | 2:58 |
| | 17 | Track 17 | 4.974607 | 3:38 |
| | 18 | Track 18 | 7.182058 | 5:15 |
Allan Sherman, Bobby "Boris" Pickett & The Cr, Bryan Bowers, Cheech & ... | Dr. Demento's 20th Anniversary |
| | 01 | Delicious! | 4.553755 | 3:19 |
| | 02 | The Scotsman | 3.534974 | 2:35 |
| | 03 | Junk Food Junkie | 4.453443 | 3:15 |
| | 04 | Eat It | 4.822079 | 3:31 |
| | 05 | Does Your Chewing Gum Lose Its | 3.60152 | 2:37 |
| | 06 | Wet Dream | 7.415095 | 5:25 |
| | 07 | Hello Muddah, Hello Fadduh! (A | 4.059132 | 2:58 |
| | 08 | Wappin' | 4.392644 | 3:12 |
| | 09 | The Purple People Eater | 3.262893 | 2:23 |
| | 10 | Monster Mash | 4.646567 | 3:23 |
| | 11 | Cocktails For Two | 4.277295 | 3:07 |
| | 12 | Transfusion | 3.533096 | 2:34 |
| | 13 | Beep Beep | 4.012702 | 2:55 |
| | 14 | St. George And The Dragonet | 4.965665 | 3:37 |
| | 15 | Witch Doctor | 3.398304 | 2:29 |
| | 16 | Gitarzan | 4.705465 | 3:26 |
| | 17 | Earache My Eye | 7.748032 | 5:39 |
| | 18 | Dead Puppies | 3.18138 | 2:19 |
Almanac Singers, Anne Feeney, Baldemar Velasquez And Aguila, Bobbie Mc... | Classic Labor Songs |
| | 01 | Joe Hill | 4.513091 | 3:17 |
| | 02 | Bread And Roses | 3.766414 | 2:45 |
| | 03 | Casey Jones (Union Scab) | 2.933869 | 2:08 |
| | 04 | We Shall Not Be Moved/Roll The | 3.595909 | 2:37 |
| | 05 | Roll The Union On | 1.779647 | 1:18 |
| | 06 | Cotton Mill Colic | 3.91688 | 2:51 |
| | 07 | The Mill Was Made Of Made of M | 5.901786 | 4:18 |
| | 08 | Aragon Mill | 4.723119 | 3:27 |
| | 09 | Talking Union | 4.535042 | 3:18 |
| | 10 | 1913 Massacre | 5.35445 | 3:54 |
| | 11 | The Preacher And The Slave | 3.514398 | 2:34 |
| | 12 | Which Side Are You On? | 3.901859 | 2:51 |
| | 13 | Hold The Fort | 5.864776 | 4:17 |
| | 14 | Union Maid | 4.614046 | 3:22 |
| | 15 | Too Old To Work | 4.276741 | 3:07 |
| | 16 | Black Lung | 5.045366 | 3:41 |
| | 17 | Been Rolling For So Long | 5.939395 | 4:20 |
| | 18 | VDT | 2.97646 | 2:10 |
| | 19 | Automation | 3.861703 | 2:49 |
| | 20 | I'm Union And I'm Proud | 4.432858 | 3:14 |
| | 21 | I'm A Union Card | 3.693065 | 2:41 |
| | 22 | Carpal Tunnel | 3.954495 | 2:53 |
| | 23 | We Just Come To Work Here, We | 4.242293 | 3:06 |
| | 24 | One Day More | 5.416516 | 3:57 |
| | 25 | We Do The Work | 4.055431 | 2:57 |
| | 26 | De Colores | 4.472993 | 3:16 |
| | 27 | Solidarity Forever | 3.629743 | 2:39 |
Amaswazi Emvelo, Johnson Mkhalali, Ladysmith Black Mambazo, Mahlathini... | Indestructible Beat Of Soweto |
| | 01 | Awungilobolele | 5.524883 | 4:02 |
| | 02 | Holotelani | 5.749937 | 4:12 |
| | 03 | Ohude Manikiniki | 5.604497 | 4:05 |
| | 04 | Indodo Yejazi Elimnyama | 5.647762 | 4:07 |
| | 05 | Emthonjeni Womculo | 5.38258 | 3:56 |
| | 06 | Sobabamba | 5.295419 | 3:52 |
| | 07 | Ohwahilahle | 6.194438 | 4:31 |
| | 08 | Thul'ulalele | 5.289769 | 3:52 |
| | 09 | Sini Lindile | 4.827736 | 3:31 |
| | 10 | Ngicabange Ngaqeda | 4.405183 | 3:13 |
| | 11 | Joyce No. 2 | 4.535563 | 3:18 |
| | 12 | Nansi Imali | 7.582492 | 5:32 |
Amazon Nights (Excerpt)- Berni, Amazon Nights - Bernie Krause, Various... | The Big Bang - In The Beginnin |
| | 01 | Amazon Days | 0.724436 | 0:31 |
| | 02 | Ajaja - Babatunde Olatunji | 9.379318 | 6:51 |
| | 03 | Hojita De Limsn - Street Music | 3.575123 | 2:36 |
| | 04 | Yamuna - Karnataka College Of | 10.601253 | 7:44 |
| | 05 | Patron Mousso - Farafina | 8.247691 | 6:01 |
| | 06 | Dance - Jorge Reyes | 5.287908 | 3:51 |
| | 07 | Wandenza - Amampondo | 6.878453 | 5:01 |
| | 08 | Fuenyang Drum - Orchestra Of C | 6.314246 | 4:36 |
| | 09 | Saa - Ladji Camara | 9.743561 | 7:07 |
| | 10 | Intertribal Dance Song - LCO S | 7.06217 | 5:09 |
| | 11 | Last Chance To Stomp (Excerpt) | 2.970146 | 2:10 |
| | 12 | Do Zarbi, Se Zarbi - Hossain T | 7.030189 | 5:08 |
| | 13 | Drum Solo On The Zerbaghali - | 3.682364 | 2:41 |
| | 14 | Amazon Days | 0.762044 | 0:33 |
Amy Ray, Amy Ray / Benjamin / Crowd / M, Amy Ray / Benjamin / Gerard M... | Jesus Christ Superstar: A Resu |
| | 01 | The Last Supper | 10.25739 | 7:29 |
| | 02 | Gethsemane (I Only Want to Say | 8.142725 | 5:57 |
| | 03 | The Arrest | 4.808038 | 3:30 |
| | 04 | Peter's Denial | 2.310941 | 1:41 |
| | 05 | Pilate and Christ | 5.33404 | 3:53 |
| | 06 | King Herod's Song (Try It and | 5.663182 | 4:08 |
| | 07 | Judas' Death | 6.668165 | 4:52 |
| | 08 | The Trial Before Pilate (Inclu | 8.389739 | 6:07 |
| | 09 | Superstar | 6.058781 | 4:25 |
| | 10 | Crucifixion | 4.43689 | 3:14 |
| | 11 | John 19:41 | 3.147277 | 2:18 |
An Dun (Calming the Emotions) | Calming The Emotions |
| | 01 | Part I | 37.362103 | 27:18 |
| | 02 | Part II | 36.981552 | 27:01 |
Andreas Adorjan-Ayako Shinozak | Lyrical Melodies Of Japan |
| | 01 | Soshun-Fu | 4.323027 | 3:09 |
| | 02 | Kojo No Tsuki | 5.972507 | 4:21 |
| | 03 | Hana | 3.566307 | 2:36 |
| | 04 | Natsu No Omoide | 4.578824 | 3:20 |
| | 05 | Machiboke | 3.860347 | 2:49 |
| | 06 | Jogashima No Ame | 5.212661 | 3:48 |
| | 07 | Kono Michi | 3.655339 | 2:40 |
| | 08 | Hamabe No Uta | 5.030218 | 3:40 |
| | 09 | Aka-Tombo | 4.334939 | 3:10 |
| | 10 | Chin-Chin Chidori | 5.037747 | 3:40 |
| | 11 | Chugoku-Chiho No Komori-Uta | 6.339282 | 4:38 |
| | 12 | Pechka | 5.776896 | 4:13 |
Aquarela Carioca, Bolot Bairyshev, Eitetsu Hayashi, Enzo Rao, Gualbert... | Planet Soup: (3) Mulligatawny |
| | 01 | Double Rise Set | 7.736783 | 5:39 |
| | 02 | Shina Shina | 8.488477 | 6:12 |
| | 03 | Sute Monebo / Ketama, Toumani | 7.148148 | 5:13 |
| | 04 | Ondogor / Bolot Bairyshev | 6.009583 | 4:23 |
| | 05 | Cascavel | 5.843428 | 4:16 |
| | 06 | Rinpoche's Rag | 9.396316 | 6:52 |
| | 07 | Rhinoceros Man In The Distance | 6.360047 | 4:38 |
| | 08 | Cante | 10.373051 | 7:34 |
| | 09 | Nandu's Dance | 7.187579 | 5:15 |
| | 10 | Under One Sky | 10.134199 | 7:24 |
| | 11 | Danse A Trois | 9.972445 | 7:17 |
| | 12 | Laroussa | 9.498497 | 6:56 |
Arabesque | Traditional Arabic Music |
| | 01 | Longa | 8.57228 | 6:15 |
| | 02 | Taksim Hussayni | 8.159137 | 5:57 |
| | 03 | Ansam (Breezes) | 11.416084 | 8:20 |
| | 04 | Redili Guelbi (Give Me Back My | 5.375551 | 3:55 |
| | 05 | Hiwar (Dialogue) | 11.002305 | 8:02 |
| | 06 | Sama'l Thaqil | 5.916575 | 4:19 |
| | 07 | Sidi Blal | 7.668238 | 5:36 |
| | 08 | Cerga | 3.969922 | 2:54 |
| | 09 | Alwan Mizan | 11.863087 | 8:40 |
| | 10 | Bab Arraja (The Door Of Hope) | 14.166479 | 10:21 |
Arahaba, Tarika Sammy | Fanafody |
