OK - the final curve looks like this. Add up your 4 best quiz scores plus your two lab scores. Check this total against:
A: 212 - 240
B: 179 - 211
C: 142 - 178
....... SS#..... q1. q2. q3. q4. q5. l1. l2.final total
560819939 26 31 28 27 29 30 36 -- 181
603740609 17 28 17 21 19 38 23 -- 146
557855201 37 37 35 33 -- 38 38 -- 218
556811722 17 24 27 29 33 30 39 -- 182
618444737 25 26 19 21 21 36 40 -- 169
565995753 36 30 33 34 32 38 34 -- 207
625369528 -- 23 18 21 -- 22 37 -- 121
612222456 36 37 35 29 37 36 37 -- 218
595723412 18 26 24 26 28 31 21 -- 156
209701982 37 29 24 33 30 38 31 -- 198
621051430 40 28 37 35 38 40 42 -- 232
252699705 26 29 35 33 34 37 32 -- 200
535082902 -- 19 10 -- -- 37 31 -- 97
569754830 -- 26 13 -- -- 39 29 -- 107
602386795 37 30 32 25 21 36 35 -- 195
551932301 33 31 32 35 33 33 36 -- 202
568816114 34 30 30 27 -- 38 33 -- 192
624261496 24 25 27 27 34 39 32 -- 184
569757690 27 24 21 12 22 32 33 -- 159
564759349 34 25 29 -- 34 40 39 -- 201
11660098 30 33 -- 26 27 37 13 -- 166
564814835 39 34 37 38 37 37 34 -- 222
608285698 30 30 15 32 33 34 44 -- 203
618058655 22 28 -- -- -- 31 -- -- 81
567932892 30 31 22 33 30 32 29 28 185
548997228 37 31 21 18 -- 31 34 -- 172
616182974 31 24 25 33 26 33 41 -- 189
621303731 36 34 28 34 -- 38 37 -- 207
609727225 35 28 24 23 -- 32 31 -- 173
623123410 30 33 28 22 -- 34 37 -- 184
552810102 32 27 14 24 28 31 30 22 172
618225204 30 32 28 30 26 38 37 -- 195
619860603 34 -- 20 33 29 34 38 -- 188
555898833 -- -- -- -- -- -- -- -- --
610200727 23 33 27 22 23 28 34 -- 168
606188782 -- 20 22 26 28 40 22 17 158
610163466 30 28 26 18 21 37 24 -- 166
545895368 25 20 17 19 -- 35 -- -- 116
563974535 -- -- -- -- -- -- -- -- --
552411388 34 28 34 38 28 38 35 -- 207
553998152 35 -- 14 22 28 32 34 23 174
614184140 27 26 22 19 20 36 34 25 170
616245935 -- 34 29 34 34 37 26 -- 194
560778093 29 32 28 27 -- 36 39 -- 191
622206992 28 31 30 34 35 35 38 25 203
613303261 35 29 19 30 34 31 -- -- 159
572778333 33 31 34 35 32 34 36 -- 204
613125989 38 30 31 26 37 33 32 -- 201
530250068 18 31 28 32 33 32 34 -- 190
595057497 22 29 29 26 25 37 27 -- 173
552819521 40 36 24 31 -- 35 35 -- 201
602348359 25 21 23 19 18 32 31 -- 151
545996368 28 24 22 33 28 35 34 -- 182
554834624 33 24 20 26 29 40 39 -- 191
567872312 37 37 28 34 26 -- 35 -- 171
612128270 29 31 23 26 26 29 25 -- 166
620281394 25 22 25 26 28 35 29 -- 168
625420096 30 26 12 15 22 36 36 10 165
610646683 39 37 34 31 37 37 30 -- 214
549770323 29 26 35 32 37 38 37 30 209
621129531 16 29 12 16 26 37 14 11 138
605106515 40 40 38 38 -- 37 39 -- 232
622465556 38 -- 30 33 35 39 35 -- 210
604608416 29 20 12 26 24 37 27 15 163
122647759 -- 35 28 33 33 34 26 -- 189
624227444 28 28 24 -- 29 36 -- -- 145
610222552 22 28 19 26 21 40 36 14 173
323745471 37 36 28 28 21 39 41 18 209
617099536 39 28 27 32 -- 37 31 -- 194
610092142 32 26 16 20 28 26 27 -- 159
604185089 24 30 24 27 32 36 39 -- 188
604016160 39 30 33 32 40 38 35 -- 217
625228782 37 32 15 26 35 38 35 -- 203
553971485 26 30 13 18 30 32 35 16 171
547693032 21 26 27 29 31 39 32 -- 184
585512479 -- 28 33 29 38 40 33 27 201
612261178 26 29 17 23 24 40 32 -- 174
621096747 31 27 21 29 24 34 37 -- 182
457551274 16 33 30 32 30 34 34 -- 193
360704198 25 23 18 23 24 34 35 -- 164
625058210 23 -- 19 23 27 40 36 -- 168
556975634 -- 32 22 31 33 35 31 -- 184
576550879 36 27 29 25 25 37 29 -- 183
623369309 30 -- 31 29 34 38 37 -- 199
558797984 33 33 22 -- -- 40 -- -- 128
153869341 -- -- -- -- -- 38 -- -- 38
87721110 38 25 22 27 34 38 39 19 201
452790458 36 36 36 37 -- 38 41 -- 224
603203886 30 26 30 -- 31 40 35 26 192
605526533 19 29 30 23 29 37 30 27 182
614165359 33 31 22 25 26 40 34 -- 189
617098056 33 36 30 27 31 38 36 30 204
244410212 35 -- 35 38 33 39 42 -- 222
605206853 40 36 30 33 34 40 35 -- 218
558854237 37 -- 30 34 30 39 34 -- 204
605090824 29 27 29 37 19 34 40 -- 196
616186367 -- 32 27 31 33 39 38 -- 200
603147905 33 28 30 31 38 38 35 -- 205
549792931 -- 23 14 -- -- 40 -- -- 77
558832954 27 27 25 31 -- 35 35 -- 180
562799730 34 28 23 33 32 34 38 -- 199
557730978 39 33 34 -- 18 38 27 -- 189
563737931 39 31 32 33 39 33 39 -- 215
611342604 29 26 22 20 20 30 40 -- 167
563839798 25 26 22 29 22 29 37 19 168
616056749 36 26 22 28 31 40 36 -- 197
551832071 27 26 37 33 31 36 37 -- 201
573638148 37 33 25 33 33 36 34 18 206
545758005 24 32 18 22 17 39 35 15 170
585798372 30 27 20 27 23 30 40 -- 177
568676104 -- 26 27 29 33 25 39 -- 179
558930995 20 22 22 21 21 34 29 -- 149
555999721 32 20 21 -- 30 40 36 -- 179
554999804 38 35 33 31 39 36 42 -- 223
612403526 32 38 33 28 -- 38 34 -- 203
562836438 31 26 20 31 31 36 37 -- 192
564771284 34 32 32 35 28 34 36 -- 203
562856428 20 30 21 25 29 33 37 -- 175
86700980 20 31 23 19 23 34 34 -- 165
541114184 26 26 19 19 30 40 35 17 176
603017083 34 34 32 30 -- 32 34 -- 196
612189859 32 28 24 26 35 40 32 -- 193
564954355 39 30 -- 32 38 36 33 -- 208
566810647 39 31 32 28 33 37 40 -- 212
611667913 20 20 17 24 16 37 27 20 148
605100920 24 30 38 27 28 35 38 -- 196
615662441 35 35 25 33 27 31 32 -- 193
547894063 24 31 17 27 30 40 18 18 170
560811552 30 26 18 23 18 38 32 -- 167
467632997 36 34 21 27 29 40 37 -- 203
603097822 39 32 26 29 34 31 39 -- 204
556650184 39 40 39 38 40 37 34 -- 229
547875413 17 36 19 23 34 30 32 -- 174
545973903 27 32 27 35 35 38 23 -- 190
558816372 29 35 17 26 22 38 28 22 178
549972945 -- 25 -- 27 26 27 32 12 149
213296176 -- 32 18 22 31 28 37 17 168
555817493 26 27 16 15 28 27 6 20 135
608287462 32 36 30 27 32 36 37 -- 203
566798593 22 29 32 28 24 35 36 -- 184
621203125 39 33 37 36 -- 38 32 -- 215
557818067 40 37 36 32 -- 34 40 -- 219
553839837 36 39 33 38 37 31 39 -- 220
556839043 30 25 28 23 27 30 31 23 171
551857466 23 20 20 25 18 29 34 -- 151
557932303 34 27 24 28 -- 30 34 -- 177
602304420 34 28 26 32 31 36 37 -- 198
614386321 25 29 -- 23 25 36 25 22 163
618077733 19 29 16 29 29 37 33 -- 176
572918976 24 33 30 -- -- 37 -- -- 124
605862269 32 30 22 31 29 34 29 -- 185
565772220 24 26 20 21 23 37 36 11 167
612262761 37 27 21 26 27 26 36 -- 179
568918915 28 27 15 25 25 34 33 14 172
569812701 23 29 19 22 -- 35 -- -- 128
610389832 27 29 30 28 -- 35 32 -- 181
555611102 30 31 18 17 30 36 38 -- 183
563954464 26 26 27 28 30 39 29 -- 179
611260294 37 38 30 25 30 34 32 -- 201
617460608 31 21 32 23 29 29 27 -- 171
572936794 30 22 15 23 30 35 37 -- 177
613486019 -- 29 19 28 21 32 36 -- 165
544138890 34 38 31 27 31 32 34 -- 200
626053082 30 33 23 -- 24 38 27 -- 175
447846213 30 -- 21 29 26 40 18 18 164
8688340 29 37 37 24 24 38 37 -- 202
602228292 31 27 27 26 31 33 39 -- 188
570799700 24 -- -- -- -- -- -- -- 24
361729506 30 27 26 32 30 36 32 -- 187
603564165 24 30 17 19 28 35 34 -- 170
616267016 28 25 20 31 29 32 42 -- 187
231554284 -- 35 33 35 39 37 38 -- 217
17708395 35 29 28 27 26 38 38 -- 195
560873130 31 31 27 26 -- 29 33 -- 177
614244552 30 27 33 27 24 37 35 -- 189
562777113 32 21 15 27 30 40 28 -- 178
566858801 -- 30 19 -- 31 20 24 13 137
605449160 18 35 -- 30 25 40 37 -- 185
615075837 30 35 27 25 33 38 15 -- 178
616200998 28 27 15 20 20 38 30 -- 163
620050184 34 30 19 22 26 38 38 -- 188
565810149 -- 28 19 28 26 33 32 21 168
625381099 40 37 36 35 37 40 34 -- 224
544081549 37 35 25 35 35 29 34 -- 205
567832654 -- 36 20 21 23 40 21 -- 161
624200836 29 25 21 26 -- 33 26 -- 160
525792624 33 31 30 31 24 38 29 -- 192
567753032 25 25 18 23 23 36 28 -- 160
618012741 29 25 25 24 -- 36 33 -- 172
548959232 24 28 25 36 32 32 40 -- 193
572999240 38 33 27 32 31 36 40 -- 210
569793076 27 31 32 24 26 37 28 -- 181
605247413 33 33 35 33 31 38 30 -- 202
607303872 22 31 36 33 33 36 35 -- 204
613077491 25 32 29 36 34 38 36 28 205
572970390 33 29 22 30 26 36 37 -- 191
548851868 35 37 -- 29 30 38 38 -- 207
604468504 39 30 30 33 40 36 39 -- 217
622284572 30 -- 32 29 31 -- -- -- 122
556790244 33 31 18 35 37 25 30 -- 191
553952171 32 34 -- 26 26 40 35 -- 193
560795865 32 28 33 31 38 37 40 24 211
555955390 22 23 20 22 24 37 31 15 159
626099506 32 27 -- 23 20 37 33 -- 172
560773461 31 27 28 26 23 39 33 -- 184
566758282 37 39 37 40 35 40 37 -- 230
568858576 34 36 26 26 34 40 41 25 211
562870998 -- 33 21 35 36 38 25 -- 188
624053162 32 28 28 33 -- 38 29 -- 188
573998452 23 26 13 20 22 25 29 -- 145
547832990 31 32 -- 24 21 37 33 21 178
458679334 37 35 28 30 35 38 25 -- 200
561919634 35 32 34 37 33 23 35 -- 197
564799103 21 29 24 23 23 34 -- 14 147